Stock Information
MAL.TO
N/A
Dividends
Prior to 2013, dividends had not been paid on the common shares of the Company. On August 8, 2013 the Board of Directors approved the payment of a regular quarterly dividend. Dividends have been typically paid on the last day of March, June, September and December of each year since September 30, 2013.
Eligible Dividend Designation ‐ pursuant to subsection 89(14) of the Income Tax Act of Canada (ITA) each dividend paid by Magellan Aerospace Corporation on or after January 1, 2006 qualifies as an eligible dividend for Canadian income tax purposes, as defined in subsection 89(1) of the ITA.
Dividend History
Record Date | Payment Date | Amount* |
December 17, 2024 | December 31, 2024 | $0.0250 |
September 16, 2024 | September 30, 2024 | $0.0250 |
June 14, 2024 | June 28, 2024 | $0.0250 |
March 15, 2024 | March 28, 2024 | $0.0250 |
December 15, 2023 | December 29, 2023 | $0.0250 |
September 15, 2023 | September 29, 2023 | $0.0250 |
June 16, 2023 | June 30, 2023 | $0.0250 |
March 17, 2023 | March 31, 2023 | $0.0250 |
December 15, 2022 | December 30, 2022 | $0.0250 |
September 15, 2022 | September 29, 2022 | $0.0500 |
June 16, 2022 | June 30, 2022 | $0.0800 |
March 29, 2022 | March 31, 2022 | $0.1050 |
December 17, 2021 | December 31, 2021 | $0.1050 |
September 16, 2021 | September 29, 2021 | $0.1050 |
June 16, 2021 | June 30, 2021 | $0.1050 |
March 19, 2021 | March 31, 2021 | $0.1050 |
December 17, 2020 | December 31, 2020 | $0.1050 |
September 16, 2020 | September 30, 2020 | $0.1050 |
June 16, 2020 | June 30, 2020 | $0.1050 |
March 20, 2020 | March 31, 2020 | $0.1050 |
December 17, 2019 | December 31, 2019 | $0.1050 |
September 16, 2019 | September 30, 2019 | $0.1000 |
June 14, 2019 | June 28, 2019 | $0.1000 |
March 22, 2019 | March 29, 2019 | $0.1000 |
December 14, 2018 | December 31, 2018 | $0.1000 |
September 14, 2018 | September 28, 2019 | $0.0850 |
June 15, 2018 | June 29, 2018 | $0.0850 |
March 16, 2018 | March 30, 2019 | $0.0850 |
December 15, 2017 | December 29, 2017 | $0.0850 |
September 15, 2017 | September 29, 2017 | $0.0650 |
June 9, 2017 | June 30, 2017 | $0.0650 |
March 10, 2017 | March 31, 2017 | $0.0650 |
December 9, 2016 | December 30, 2016 | $0.0650 |
September 9, 2016 | September 30, 2016 | $0.0575 |
June 10, 2016 | June 30, 2016 | $0.0575 |
March 11, 2016 | March 31, 2016 | $0.0575 |
December 10, 2015 | December 31, 2015 | $0.0575 |
September 11, 2015 | September 30, 2015 | $0.0550 |
June 12, 2015 | June 30, 2015 | $0.0550 |
March 13, 2015 | March 31, 2015 | $0.0550 |
December 12, 2014 | December 31, 2014 | $0.0550 |
September 12, 2014 | September 30, 2014 | $0.0400 |
June 13, 2014 | June 30, 2014 | $0.0400 |
March 14, 2014 | March 31, 2014 | $0.0400 |
December 12, 2013 | December 31, 2013 | $0.0300 |
September 12, 2013 | September 30, 2013 | $0.0300 |
*All amounts represent pre‐tax dividend amounts in Canadian dollars.